PRICES FROM LIMASSOL
TRIP | ORIGINAL PRICE |
--- |
VITO 2016
|
Limassol - Larnaca Airport/Town | €75 | --- |
HOURLY RATES |
Limassol - Paphos Airport | €80 | --- |
1-2 hours - €80 per hour |
Limassol - Paphos Town | €85 | --- |
3-4 hours - €75 per hour |
Limassol - Paphos Coral Bay | €90 | --- |
5-6 hours - €70 per hour |
Limassol - Nicosia | €80 | --- |
7-8 hours - €65 per hour |
Limassol - Platres |
€70 |
--- |
9 hours and more - €60 per hour |
Limassol - Troodos | €75 | --- |
9% VAT is included |
Limassol - Agia Napa | €120 | --- | |
0Limassol - Protaras | €125 | --- |
PRICES FROM LARNACA
TRIP | ORIGINAL PRICE |
--- |
--- |
Larnaca Airport/Town - Limassol | €75 | --- | --- |
Larnaca Airport/Town - Paphos Airport | €140 | --- | --- |
Larnaca Airport/Town - Paphos Town | €145 | --- | --- |
Larnaca Airport/Town - Paphos Coral Bay | €155 | --- | --- |
Larnaca Airport/Town - Agia Napa | €70 | --- | --- |
Larnaca Airport/Town - Protaras | €75 | --- | --- |
Larnaca Airport - Larnaca Town | €25 | --- | --- |
Larnaca Airport - Larnaca Dekelia / Pervolia | €35 | --- | --- |
Larnaca Airport/Town - Nicosia | €70 | --- | --- |
Larnaca Airport/Town - Platres | €140 | --- | --- |
Larnaca Airport/Town - Troodos Larnaka - Latsi/ Anasa |
€145 €185 |
--- | --- |
PRICES FROM NICOSIA
TRIP | ORIGINAL PRICE |
--- |
--- |
Nicosia - Limassol | €80 | --- | --- |
Nicosia - Larnaca Airport/Town | €70 | --- | --- |
Nicosia - Paphos Airport | €155 | --- | --- |
Nicosia - Paphos Town | €160 | --- | --- |
Nicosia - Paphos Coral Bay | €165 | --- | --- |
Nicosia - Agia Napa | €120 | --- | --- |
Nicosia - Protaras | €130 | --- | --- |
Nicosia - Troodos | €85 | --- | --- |
Nicosia - Platres | €90 | --- | --- |
PRICES FROM PAPHOS
TRIP | ORIGINAL PRICE |
--- |
--- |
Paphos Airport - Limassol | €80 | --- | --- |
Paphos Town - Limassol | €85 | --- | --- |
Paphos Coral Bay - Limassol | €90 | --- | --- |
Paphos Airport - Larnaca Airport/Town | €140 | --- | --- |
Paphos Town - Larnaca Airport/Town | €145 | --- | --- |
Paphos Coral Bay - Larnaca Airport/Town | €155 | --- | --- |
Paphos Airport - Nicosia | €155 | --- | --- |
Paphos Town - Nicosia | €160 | --- | --- |
Paphos Coral Bay - Nicosia | €165 | --- | --- |
Paphos Airport - Agia Napa | €185 | --- | --- |
Paphos Town - Agia Napa | €190 | --- | --- |
Paphos Coral Bay - Agia Napa | €195 | --- | --- |
Paphos Airport - Protaras | €200 | --- | --- |
Paphos Airport - Paphot town | €40 | --- | --- |
Paphos Airport - Coral Bay |
€50 |
--- | --- |