PRICES FROM LIMASSOL
TRIP | ORIGINAL PRICE |
--- |
V CLASS 2017
|
Limassol - Larnaca Airport/Town | €95 | --- |
HOURLY RATES |
Limassol - Paphos Airport | €90 | --- |
1-2 hours - €90 per hour |
Limassol - Paphos Town | €95 | --- |
3-4 hours - €80 per hour |
Limassol - Paphos Coral Bay | €100 | --- |
5-6 hours - €75 per hour |
Limassol - Nicosia | €100 | --- |
7-8 hours - €70 per hour |
Limassol - Platres | €90 | --- |
9 hours and more - €65 per hour |
Limassol - Troodos | €95 | --- |
9% VAT is included |
Limassol - Agia Napa | €140 | --- | |
Limassol - Protaras | €145 | --- |
PRICES FROM LARNACA
TRIP | ORIGINAL PRICE |
--- |
--- |
Larnaca Airport/Town - Limassol | €95 | --- | --- |
Larnaca Airport/Town - Paphos Airport | €155 | --- | --- |
Larnaca Airport/Town - Paphos Town | €165 | --- | --- |
Larnaca Airport/Town - Paphos Coral Bay | €175 | --- | --- |
Larnaca Airport/Town - Agia Napa | €90 | --- | --- |
Larnaca Airport/Town - Protaras | €95 | --- | --- |
Larnaca Airport - Larnaca Town | €45 | --- | --- |
Larnaca Airport - Larnaca Dekelia / Pervolia | €55 | --- | --- |
Larnaca Airport/Town - Nicosia | €90 | --- | --- |
Larnaca Airport/Town - Platres | €160 | --- | --- |
Larnaca Airport/Town - Troodos Larnaca - Latsi/Anasa |
€165 €205 |
--- --- |
--- |
PRICES FROM NICOSIA
TRIP | ORIGINAL PRICE |
--- |
--- |
Nicosia - Limassol | €100 | --- | --- |
Nicosia - Larnaca Airport/Town | €90 | --- | --- |
Nicosia - Paphos Airport | €175 | --- | --- |
Nicosia - Paphos Town | €180 | --- | --- |
Nicosia - Paphos Coral Bay | €185 | --- | --- |
Nicosia - Agia Napa | €140 | --- | --- |
Nicosia - Protaras | €150 | --- | --- |
Nicosia - Troodos | €105 | --- | --- |
Nicosia - Platres | €110 | --- | --- |
PRICES FROM PAPHOS
TRIP | ORIGINAL PRICE |
--- |
--- |
Paphos Airport - Limassol | €90 | --- | --- |
Paphos Town - Limassol | €95 | --- | --- |
Paphos Coral Bay - Limassol | €100 | --- | --- |
Paphos Airport - Larnaca Airport/Town | €155 | --- | --- |
Paphos Town - Larnaca Airport/Town | €165 | --- | --- |
Paphos Coral Bay - Larnaca Airport/Town | €175 | --- | --- |
Paphos Airport - Nicosia | €175 | --- | --- |
Paphos Town - Nicosia | €180 | --- | --- |
Paphos Coral Bay - Nicosia | €185 | --- | --- |
Paphos Airport - Agia Napa | €205 | --- | --- |
Paphos Town - Agia Napa | €210 | --- | --- |
Paphos Coral Bay - Agia Napa | €220 | --- | --- |
Paphos Airport - Protaras | €210 |
--- |
--- |
Paphos Town - Protaras | €220 | --- | --- |
Paphos Coral Bay - Protaras Paphos Airport - Paphos City Paphos Airport - Paphos Coral Bay |
€230 €50 €60 |
--- --- --- |
--- |